Skip to content
  • Categories
  • Recent
  • Tags
  • Popular
Skins
  • Light
  • Cerulean
  • Cosmo
  • Flatly
  • Journal
  • Litera
  • Lumen
  • Lux
  • Materia
  • Minty
  • Morph
  • Pulse
  • Sandstone
  • Simplex
  • Sketchy
  • Spacelab
  • United
  • Yeti
  • Zephyr
  • Dark
  • Cyborg
  • Darkly
  • Quartz
  • Slate
  • Solar
  • Superhero
  • Vapor

  • Default (Cosmo)
  • No Skin
Collapse
Brand Logo
  1. Home
  2. Forum Indonesia
  3. Ruang Diskusi
  4. INDONESIAN CHAMPIONSHIP (IC) 2025/2026

INDONESIAN CHAMPIONSHIP (IC) 2025/2026

Scheduled Pinned Locked Moved Ruang Diskusi
160 Posts 40 Posters 10.6k Views 37 Watching
  • Oldest to Newest
  • Newest to Oldest
  • Most Votes
Reply
  • Reply as topic
Log in to reply
This topic has been deleted. Only users with topic management privileges can see it.
  • Jery JuandaJ Offline
    Jery JuandaJ Offline
    Jery Juanda
    Indonesian Users
    wrote on last edited by
    #37

    Daftar
    Nama Akun : Jery Juanda

    1 Reply Last reply
    0
    • Piwmadridista17P Offline
      Piwmadridista17P Offline
      Piwmadridista17
      Indonesian Users
      wrote on last edited by
      #38

      Daftar
      Frey Van Basten

      1 Reply Last reply
      0
      • Revo Getar GetarR Offline
        Revo Getar GetarR Offline
        Revo Getar Getar
        English Users
        wrote on last edited by
        #39

        Daftar IC 2025/2026 :

        1. Cappuccino 55
        2. Bujang Jawa
        3. riam84
        4. KnoXX17
        5. Awan_Senja
        6. bukan COACH_ONLINE
        7. Edo 6666
        1 Reply Last reply
        0
        • Diamond XXVID Offline
          Diamond XXVID Offline
          Diamond XXVI
          Indonesian Users
          wrote on last edited by
          #40

          Daftar :

          1. Aingaing14
          2. Diamond XXVI
          3. King Ucil
          4. Diki FC
          5. TheKingShot
          6. foxtrot_5
          7. Lucas Evan
          8. Imron pamungkas
          9. Sir Praditya

          Arbeite hart in der stille, lass deinen erfolg dein lärm sein 🔥

          1 Reply Last reply
          0
          • zieCR7Z Offline
            zieCR7Z Offline
            zieCR7
            Community Manager
            wrote on last edited by
            #41

            .

            PENDAFTAR :

            (Hingga saat ini)

            No Nama
            1 AkiBoys_
            2 Piwmadridista17
            3 Akipoo
            4 Qüentin Viory
            5 sapiumbelan
            6 Semar Nababan
            7 AGU3S28
            8 RvD 1908
            9 ĀṢ 3rôô
            10 Jack Wilder
            11 kan adex
            12 DON NEST
            13 Ryan Cruijff 14
            14 ucups19_33
            15 Adwahyu6
            16 yoesril
            17 Ashif4n
            18 aspuroy
            19 Surya Zulyawan
            20 TaHu96
            21 Irvin99
            22 riobilfit
            23 Vladimir Granat
            24 Mbah yus
            25 damara09
            26 abd Rohman talib
            27 DochySlow
            28 ryanfakri
            29 Pejuang_tangguh
            30 aminppd
            31 Kaiser de Emperana A13
            32 Sotik Ronaldo
            33 Wahyu Azpilicuetaa
            34 Fachreza NazrulHaq
            35 Herviano
            36 jehehehe_4
            37 Maulana Hanif
            38 raramiaou
            39 MST HARIS_7
            40 integer12
            41 Baysaptra
            42 Koman69
            43 Batman404
            44 Tatuoma
            45 PA_Argon
            46 sauvage_9
            47 Fiderson
            48 Aziz_354
            49 Warock_BangSAD
            50 L Lawliet_
            51 Hououin Kyouma
            52 Andre Yulza
            53 Quairtes
            54 codet 4
            55 Manual19
            56 zieCR7
            57 Aryan1990
            58 Axel_Maverick7
            59 EdhyPutrampiri
            60 Prassetia Giggs Kurniawan
            61 Berlianoo
            62 Elmato21
            63 Domestos Nomos
            64 Taufik 186
            65 LutunaToro
            66 XBen
            67 Bojan Hodäk_689
            68 Syzon
            69 don carloo
            70 Sitanggang_1
            71 Sen Huang
            72 billyalpino501
            73 bagasmaulana593
            74 Masih Bayi
            75 Surya Pagi
            76 Hansigit
            77 Rohit Chand 32
            78 Ark De Zhafran
            79 menteri keuangan
            80 zoldyck34
            81 zexa 087
            82 Zizanni Rizaldi Firdaus
            83 McKinley 06
            84 Roja Fathul
            85 Arete296
            86 Rey Andesto
            87 Abdul Aziz 23
            88 itsmeazz
            89 BIGBAGBOOM
            90 Nayzeelan Maresca
            91 TeddySheringham
            92 Jery Juanda
            93 Frey Van Basten
            94 Cappuccino 55
            95 Bujang Jawa
            96 riam84
            97 KnoXX17
            98 Awan_Senja
            99 bukan COACH_ONLINE
            100 Edo 6666
            101 aingaing14
            102 Diamond XXVI
            103 King Ucil
            104 Diki FC
            105 TheKingShot
            106 foxtrot_5
            107 Lucas Evan
            108 Imron pamungkas
            109 Sir Praditya

            Community Manager Indonesia
            ~Unity in Diversity~

            1 Reply Last reply
            0
            • Vladimir GranatV Vladimir Granat

              DAFTAR :

              1. Vladimir Granat
              2. Mbah yus
              3. damara09
              4. abd Rohman talib
              5. DochySlow
              6. ryanfakri
              7. Pejuang_tangguh
              8. aminppd
              9. Kaiser de Emperana A13
              10. Sotik Ronaldo
              11. Wahyu Azpilicuetaa
              12. Fachreza NazrulHaq
              Vladimir GranatV Offline
              Vladimir GranatV Offline
              Vladimir Granat
              Indonesian Moderator
              wrote on last edited by Vladimir Granat
              #42

              @Vladimir-Granat said in INDONESIAN CHAMPIONSHIP (IC) 2025/2026:

              DAFTAR :

              1. Vladimir Granat
              2. Mbah yus
              3. damara09
              4. abd Rohman talib
              5. DochySlow
              6. ryanfakri
              7. Pejuang_tangguh
              8. aminppd
              9. Kaiser de Emperana A13
              10. Sotik Ronaldo
              11. Wahyu Azpilicuetaa
              12. Fachreza NazrulHaq

              @zieCR7 izin 1 mgr batal ikut krn slot full 🙏

              Indonesian Forum Moderator 🇮🇩
              Indonesian National Team Coordinator
              "Attitude is most important thing"

              1 Reply Last reply
              0
              • Satriia42BORS Offline
                Satriia42BORS Offline
                Satriia42BOR
                English Users
                wrote on last edited by
                #43

                Daftar IC2025/2026

                deanyf1
                Fishgod17

                1 Reply Last reply
                0
                • HaemorrhoidH Offline
                  HaemorrhoidH Offline
                  Haemorrhoid
                  Indonesian Users
                  wrote on last edited by
                  #44

                  Daftar
                  Haemorrhoid

                  1 Reply Last reply
                  0
                  • THE DOCTOR 99T Offline
                    THE DOCTOR 99T Offline
                    THE DOCTOR 99
                    Indonesian Users
                    wrote on last edited by
                    #45

                    Daftar
                    THE DOCTOR 99

                    1 Reply Last reply
                    0
                    • JoelBernardoJ Offline
                      JoelBernardoJ Offline
                      JoelBernardo
                      Indonesian Users
                      wrote on last edited by
                      #46

                      Daftar
                      Nama Akun : JoelBernardo

                      1 Reply Last reply
                      0
                      • R Offline
                        R Offline
                        Ridwan Sanusi18
                        Indonesian Users
                        wrote on last edited by
                        #47

                        Daftar :

                        1. Ridwan Sanusi18
                        2. Aga Cristian
                        3. ⁠Seger Waras
                        4. FlexiBel
                        5. Gonin2512
                        6. Mariothebestcvl
                        7. Raden Speed
                        1 Reply Last reply
                        0
                        • ichaputriI Offline
                          ichaputriI Offline
                          ichaputri
                          Indonesian Users
                          wrote on last edited by
                          #48

                          daftar: ichaputri

                          1 Reply Last reply
                          0
                          • Public EnemyP Offline
                            Public EnemyP Offline
                            Public Enemy
                            English Users
                            wrote on last edited by
                            #49

                            Daftar:

                            1. Rusli Khairul
                            2. Francesco edwin
                            3. Pujimaru Kanankiri
                            4. YAYA NAWA
                            1 Reply Last reply
                            0
                            • hermawanerik05H Offline
                              hermawanerik05H Offline
                              hermawanerik05
                              Indonesian Users
                              wrote on last edited by
                              #50

                              Daftar

                              1. Arachne
                              2. Ryan gallagher_7
                              3. hari liftiara
                              4. hadi_muttakin
                              5. hermawanerik05
                              6. elzan vincent
                              7. fredi bigboss
                              8. Kyai_setanchobber
                              9. abu khansa khalisa
                              10. OhMyM22Lik4

                              ~ALWAYS POSITIF THINKING~

                              1 Reply Last reply
                              0
                              • TomoTimiT Offline
                                TomoTimiT Offline
                                TomoTimi
                                wrote on last edited by
                                #51

                                Daftar
                                Nama Akun : TomoTimi

                                Yesterday's Just A Memory

                                1 Reply Last reply
                                0
                                • Angga AlensiusA Offline
                                  Angga AlensiusA Offline
                                  Angga Alensius
                                  Indonesian Users
                                  wrote on last edited by
                                  #52

                                  Daftar:

                                  1. Angga Alensius
                                  2. Doraemon 25
                                  3. Teofilus Teguh Julianto

                                  ✨"The Future Depends On Your Faith, Hope, And Effort"✨

                                  1 Reply Last reply
                                  0
                                  • zieCR7Z Offline
                                    zieCR7Z Offline
                                    zieCR7
                                    Community Manager
                                    wrote on last edited by
                                    #53

                                    .

                                    PENDAFTARAN PESERTA DITUTUP ‼

                                    Community Manager Indonesia
                                    ~Unity in Diversity~

                                    1 Reply Last reply
                                    0
                                    • zieCR7Z Offline
                                      zieCR7Z Offline
                                      zieCR7
                                      Community Manager
                                      wrote on last edited by
                                      #54

                                      .

                                      PENDAFTAR – IC 2025 :

                                      .

                                      NO NAMA LEVEL DIVISI AKUN SAAT INI POIN MEDALI TERTINGGI YG PERNAH DICAPAI
                                      1 zieCR7 9 JUARA-1 (edisi sebelumnya)
                                      - Lhanicha 9 JUARA-2 (edisi sebelumnya) ➡ tdk ikut ✖
                                      - dobol cocot sempal 9 JUARA-3 (edisi sebelumnya) ➡ tdk ikut ✖
                                      2 Hansigit 10 463,896
                                      3 Piwmadridista17 9 464,958
                                      4 deanyf1 9 464,508
                                      5 TeddySheringham 9 463,863
                                      6 Ashif4n 9 462,459
                                      7 kan adex 9 462,135
                                      8 mariothebestcvl 9 461,644
                                      9 Rohit Chand 32 9 461,510
                                      10 Ryan Cruijff 14 9 461,286
                                      11 Frey Van Basten 9 459,104
                                      12 Abdul Aziz 23 9 458,666
                                      13 aziz354 9 457,644
                                      14 itsmeazz 9 457,356
                                      15 arete296 9 456,506
                                      16 BIGBAGBOOM 9 456,308
                                      17 Diki FC 9 455,894
                                      18 Surya Pagi 9 455,758
                                      19 Imron pamungkas 9 455,169
                                      20 Bujang Jawa 9 453,625
                                      21 JoelBernardo 9 452,960
                                      22 damara09 9 450,470
                                      23 Baysaptra 9 449,137
                                      24 Tatuoma 9 448,933
                                      25 Raden Speed 9 448,071
                                      26 zoldyck34 9 447,548
                                      27 RvD 1908 9 447,007
                                      28 Angga Alensius 9 445,180
                                      29 AGU3S28 9 445,161
                                      30 Quairtes 9 444,407
                                      31 Andre Yulza 9 443,958
                                      32 Taufik 186 9 443,609
                                      33 Roja Fathul 9 443,325
                                      34 yoesril 9 443,247
                                      35 aingaing14 9 442,527
                                      36 DochySlow 9 441,977
                                      37 Aga Cristian 9 441,605
                                      38 Zizanni Rizaldi Firdaus 9 440,261
                                      39 Sitanggang_1 9 439,134
                                      40 Adwahyu6 9 438,718
                                      41 Jery Juanda 9 438,359
                                      42 Ark De Zhafran 9 438,238
                                      43 SEMAR NABABAN 9 437,092
                                      44 Qüentin Viory 9 434,044
                                      45 Edo 6666 9 433,707
                                      46 Warock_BangSAD 9 433,632
                                      47 billyalpino501 9 433,048
                                      48 ĀṢ 3rôô 9 429,563
                                      49 Haemorrhoid 9 428,911
                                      50 Ridwan Sanusi18 9 428,344
                                      51 raramiaou 9 427,643
                                      52 L Lawliet_ 9 427,116
                                      53 ⁠Seger Waras 9 426,332
                                      54 foxtrot_5 9 424,410
                                      55 sapiumbelan 9 421,668
                                      56 aminppd 9 421,259
                                      57 Pujimaru Kanankiri 9 419,716
                                      58 Fiderson 9 419,209
                                      59 EdhyPutrampiri 9 418,457
                                      60 KnoXX17 9 418,326
                                      61 Fredi Bigboss 9 418,061
                                      62 sauvage_9 9 417,477
                                      63 Maulana Hanif 9 416,414
                                      64 riobilfit 9 414,412
                                      65 PA_Argon 9 414,121
                                      66 Teofilus Teguh Julianto 9 413,601
                                      67 Sotik Ronaldo 9 413,188
                                      68 Aryan1990 9 412,902
                                      69 Gonin2512 9 411,068
                                      70 TaHu96 9 410,653
                                      71 YAYA NAWA 9 408,819
                                      72 bukan COACH_ONLINE 9 408,274
                                      73 Mbah yus 9 406,730
                                      74 Diamond XXVI 9 406,714
                                      75 Lucas Evan 9 405,611
                                      76 Batman404 9 402,468
                                      77 codet 4 9 402,448
                                      78 Fachreza NazrulHaq 9 400,554
                                      79 LutunaToro 9 400,136
                                      80 Jack Wilder 9 398,351
                                      81 ryanfakri 9 397,434
                                      82 Rusli Khairul 9 396,216
                                      83 Prassetia Giggs Kurniawan 9 394,173
                                      84 Herviano 9 392,988
                                      85 Irvin99 9 391,883
                                      86 abd Rohman talib 9 391,621
                                      87 Masih Bayi 9 387,311
                                      88 Vladimir Granat 8 438,321
                                      89 McKinley 06 8 431,822
                                      90 Surya Zulyawan 8 430,383
                                      91 Wahyu Azpilicuetaa 8 423,697
                                      92 zexa 087 8 421,289
                                      93 ucups19_33 8 416,697
                                      94 aspuroy 8 409,820
                                      95 Awan_Senja 8 409,795
                                      96 TomoTimi 8 408,558
                                      97 Manual19 8 408,055
                                      98 integer12 8 407,343
                                      99 TheKingShot 8 401,292
                                      100 Sir Praditya 8 394,773
                                      101 MST HARIS_7 8 393,575
                                      102 pejuang_tangguh 8 390,704
                                      103 King Ucil 8 389,319
                                      104 Cappuccino 55 8 388,395
                                      105 Domestos Nomos 8 385,051
                                      106 Fishgod17 8 384,347
                                      107 AkiBoys_ 8 382,306
                                      108 Axel_Maverick7 8 381,118
                                      109 Rey Andesto 8 378,354
                                      110 bagasmaulana593 8 377,371
                                      111 Elmato21 8 376,642
                                      112 Koman69 8 365,427
                                      113 abu khansa khalisa 8 358,794
                                      114 francesco edwin 8 339,691
                                      115 Nayzeelan Maresca 8 334,834
                                      116 bojan hodäk_689 8 334,589
                                      117 hadi_muttakin 8 329,600
                                      118 Sen Huang 8 327,205
                                      119 Elzan Vincent 8 326,583
                                      120 Doraemon 25 8 324,019
                                      121 riam84 8 323,603
                                      122 DON NEST 7 388,154
                                      123 hermawanerik05 7 377,923
                                      124 Kyai_setanchobber 7 329,111
                                      125 ichaputri 7 303,839
                                      126 menteri keuangan 7 285,626
                                      127 OhMyM22Lik4 7 280,760
                                      128 Hououin Kyouma 7 250,093
                                      129 FlexiBel 7 244,398
                                      130 Akipoo 6 232,325
                                      131 Hari liftiara 6 221,413
                                      132 XBEN 6 213,322
                                      133 jehehehe_4 6 205,209
                                      134 Berlianoo 6 201,692
                                      135 Arachne 6 182,187
                                      136 ryan gallagher_7 5 148,733
                                      137 don carloo 4 89,010
                                      138 syzon 4 84,210
                                      139 THE DOCTOR 99 4 78,496

                                      .
                                      Urutan peserta berdasarkan:

                                      • Status juara di IC sebelumnya (1,2,3)
                                      • Level divisi akun saat ini
                                      • Poin medali tertinggi yg pernah dicapai

                                      .
                                      @Language-ID

                                      Community Manager Indonesia
                                      ~Unity in Diversity~

                                      zieCR7Z 1 Reply Last reply
                                      0
                                      • zieCR7Z zieCR7

                                        .

                                        INDONESIAN CHAMPIONSHIP (IC) 2025/2026

                                        .
                                        Indonesian Championship (IC) merupakan event individu, yang pesertanya adalah manajer osm Indonesia yang mendaftar sesuai persyaratan yang telah ditetapkan oleh staf panitia.

                                        Persyaratan yg harus dipenuhi oleh peserta, antara lain :

                                        1. Manajer OSM Indonesia
                                        2. Tidak multi akun
                                        3. Minimal akun level bintang 4
                                        4. Tidak pernah mendapatkan sanksi individu dlm tahun 2024 oleh komunitas osm Indonesia maupun dunia. Sanksi yg dimaksud termasuk pelanggaran saat memperkuat kru atau region-nya di event komunitas resmi OSM Indonesia, krn melakukan cheating selama laga yg dimainkannya dan dinyatakan bersalah oleh Panitia event tsb.

                                        .
                                        ATURAN UMUM

                                        1. Liga akan dibagi dlm 2-3 ronde. PENYISIHAN - SEMIFINAL - FINAL atau dapat juga hanya PENYISIHAN - FINAL. Ini tergantung banyaknya jumlah peserta yang mendaftar
                                        2. Babak Penyisihan, Semifinal, Final akan menggunakan liga yg relatif seimbang NS nya, contohnya Club Stars, Nostalgia, dll
                                        3. Liga akan dicreate otomatis oleh OSM
                                        4. Jika ada peserta yg melanggar aturan osm (multi akun, saling pinjam akun/login, sengaja setting mengalah atau memberikan keuntungan ke pihak lain, dll) baik sebelum dan selama penyelenggaraan IC ini maka otomatis akan didiskulifikasi (dan diminta utk resign dari liga) dan diberikan sanksi lain dg tidak boleh mengikuti event IC utk 2 periode penyelenggaraan selanjutnya
                                        5. Peserta yg telah mendaftar, kemudian mengundurkan diri pada tahap setelah pembagian group, atau resign pada saat liga masih berlangsung, maka peserta tsb akan diberikan sanksi tidak boleh mengikuti event IC utk 1 periode penyelenggaraan selanjutnya
                                        6. Jumlah peserta akan disesuaikan dg jumlah liga yg tersedia, dan akan diurutkan berdasarkan status juara tahun sebelumnya, level bintang akunnya, dan selanjutnya jumlah medali tertinggi yg pernah dicapai.

                                        .

                                        Rules:

                                        1. ALL ROUND

                                        • Liga Club Stars atau Nostalgia A (tentative krn akan disesuaikan dg jumlah peserta dan dibagi dlm bbrp grup)
                                        • Training Camp : Off
                                        • Cup : Off
                                        • Dana Kompensasi : Off
                                        • Timer : Off
                                        • Latihan Rahasia : Off
                                        • Masa Persiapan : Off
                                        • Pertandingan Persahabatan : On
                                        • Transfer pemain : Off
                                        • Items : Off
                                        1. Pemilihan tim : Bebas (semua tim mempunyai goal yg sama)

                                        2. Jika peserta yg tidak join liga maks 1x24 jam sejak liga dibuat, maka posisinya akan digantikan oleh Peserta Cadangan

                                        3. Peserta wajib menggunakan bendera Indonesia 🇮🇩 . Pelanggaran thd hal ini (minus -9 poin). Kecuali bagi manajer yg pada saat bersamaan membela timnas Indonesia atau event kru internasional dan harus mengganti benderanya saat create liga, maka diperbolehkan, dan tetap wajib mengganti ke bendera Indonesia maks 1x24 Jam setelah create liga di timnas

                                        4. Peserta diperbolehkan mengganti nama akun selama penyelenggaraan IC ini, dg tetap menginformasikannya kepada panitia, maksimal di MD terakhir liganya. Jika tdk menginformasikan kepada panitia melalui forum osm atau Personal Message OSM atau Chat Japri WA, maka penalti (minus -9 poin)

                                        5. Setelah liga dicreate oleh OSM, maka PM segera melakukan invite ke peserta di grup masing2, maksimal 60 menit sejak liga dicreate. Keterlambatan PM mengundang peserta dikenakan penalti (minus -3 poin, utk tiap kelipatan 1 jam)

                                        6. Peserta yg akan lolos ke babak final adalah 16 manajer
                                          (akan dilihat dari jumlah total peserta dan jumlah group babak penyisihan)

                                        7. Semua bentuk dugaan kecurangan dapat diinformasikan kepada panitia melalui forum osm atau Personal Message OSM atau Chat Japri WA

                                        8. Semua hal yg belum ter-cover dalam aturan/rules ini, maka akan disusulkan disesuaikan dg kondisinya

                                        9. Semua keputusan Panitia tdk dapat diganggu gugat.

                                        .

                                        Prizes :

                                        Akan diinformasikan segera (saat ini masih dlm pengajuan ke pihak OSM Admin)

                                        .
                                        .

                                        Jadwal :

                                        29 Des : Intro
                                        30 Des – 8 Jan : Pendaftaran Peserta
                                        9 – 10 Jan : Verifikasi Peserta & Pembagian Grup/Moderator
                                        11 – 12 Jan : Persiapan liga koordinasi dg OSM Admin Dunia
                                        13 Jan : Create Liga Babak Penyisihan (otomatis oleh OSM)

                                        .
                                        Panitia IC 2025

                                        @language-id

                                        zieCR7Z Offline
                                        zieCR7Z Offline
                                        zieCR7
                                        Community Manager
                                        wrote on last edited by zieCR7
                                        #55

                                        .
                                        ATURAN UMUM

                                        1. Liga akan dibagi dlm 2-3 ronde. PENYISIHAN - SEMIFINAL - FINAL atau dapat juga hanya PENYISIHAN - FINAL. Ini tergantung banyaknya jumlah peserta yang mendaftar
                                        2. Babak Penyisihan, Semifinal, Final akan menggunakan liga yg relatif seimbang NS nya, contohnya Club Stars, Nostalgia, dll

                                        .
                                        .

                                        A. BABAK PENYISIHAN

                                        Jumlah Peserta = 139
                                        Liga : Club Stars (16 Tim dg NS yg sama)
                                        Jumlah Group = 9
                                        Lolos Babak Semifinal : Top 5 masing2 group + 3 peringkat 6 terbaik
                                        (utk 3 peringkat 6 terbaik dipilih berdasarkan perolehan poin klasemen... aggregat gol)

                                        .

                                        B. BABAK SEMIFINAL

                                        Jumlah Peserta = 48
                                        Liga : Club Stars (16 Tim dg NS yg sama) atau Nostalgia A (12 Tim dg NS yg sama)
                                        Jumlah Group = 3 atau 4
                                        Lolos Babak Final : Top 4 masing2 group (Club Stars) atau Top 3 masing2 group (Nostalgia)

                                        .

                                        C. BABAK FINAL

                                        Jumlah Peserta = 12
                                        Liga : Nostalgia A (12 Tim dg NS yg sama)
                                        Jumlah Group = 1

                                        Community Manager Indonesia
                                        ~Unity in Diversity~

                                        zieCR7Z 1 Reply Last reply
                                        0
                                        • zieCR7Z zieCR7

                                          .

                                          PENDAFTAR – IC 2025 :

                                          .

                                          NO NAMA LEVEL DIVISI AKUN SAAT INI POIN MEDALI TERTINGGI YG PERNAH DICAPAI
                                          1 zieCR7 9 JUARA-1 (edisi sebelumnya)
                                          - Lhanicha 9 JUARA-2 (edisi sebelumnya) ➡ tdk ikut ✖
                                          - dobol cocot sempal 9 JUARA-3 (edisi sebelumnya) ➡ tdk ikut ✖
                                          2 Hansigit 10 463,896
                                          3 Piwmadridista17 9 464,958
                                          4 deanyf1 9 464,508
                                          5 TeddySheringham 9 463,863
                                          6 Ashif4n 9 462,459
                                          7 kan adex 9 462,135
                                          8 mariothebestcvl 9 461,644
                                          9 Rohit Chand 32 9 461,510
                                          10 Ryan Cruijff 14 9 461,286
                                          11 Frey Van Basten 9 459,104
                                          12 Abdul Aziz 23 9 458,666
                                          13 aziz354 9 457,644
                                          14 itsmeazz 9 457,356
                                          15 arete296 9 456,506
                                          16 BIGBAGBOOM 9 456,308
                                          17 Diki FC 9 455,894
                                          18 Surya Pagi 9 455,758
                                          19 Imron pamungkas 9 455,169
                                          20 Bujang Jawa 9 453,625
                                          21 JoelBernardo 9 452,960
                                          22 damara09 9 450,470
                                          23 Baysaptra 9 449,137
                                          24 Tatuoma 9 448,933
                                          25 Raden Speed 9 448,071
                                          26 zoldyck34 9 447,548
                                          27 RvD 1908 9 447,007
                                          28 Angga Alensius 9 445,180
                                          29 AGU3S28 9 445,161
                                          30 Quairtes 9 444,407
                                          31 Andre Yulza 9 443,958
                                          32 Taufik 186 9 443,609
                                          33 Roja Fathul 9 443,325
                                          34 yoesril 9 443,247
                                          35 aingaing14 9 442,527
                                          36 DochySlow 9 441,977
                                          37 Aga Cristian 9 441,605
                                          38 Zizanni Rizaldi Firdaus 9 440,261
                                          39 Sitanggang_1 9 439,134
                                          40 Adwahyu6 9 438,718
                                          41 Jery Juanda 9 438,359
                                          42 Ark De Zhafran 9 438,238
                                          43 SEMAR NABABAN 9 437,092
                                          44 Qüentin Viory 9 434,044
                                          45 Edo 6666 9 433,707
                                          46 Warock_BangSAD 9 433,632
                                          47 billyalpino501 9 433,048
                                          48 ĀṢ 3rôô 9 429,563
                                          49 Haemorrhoid 9 428,911
                                          50 Ridwan Sanusi18 9 428,344
                                          51 raramiaou 9 427,643
                                          52 L Lawliet_ 9 427,116
                                          53 ⁠Seger Waras 9 426,332
                                          54 foxtrot_5 9 424,410
                                          55 sapiumbelan 9 421,668
                                          56 aminppd 9 421,259
                                          57 Pujimaru Kanankiri 9 419,716
                                          58 Fiderson 9 419,209
                                          59 EdhyPutrampiri 9 418,457
                                          60 KnoXX17 9 418,326
                                          61 Fredi Bigboss 9 418,061
                                          62 sauvage_9 9 417,477
                                          63 Maulana Hanif 9 416,414
                                          64 riobilfit 9 414,412
                                          65 PA_Argon 9 414,121
                                          66 Teofilus Teguh Julianto 9 413,601
                                          67 Sotik Ronaldo 9 413,188
                                          68 Aryan1990 9 412,902
                                          69 Gonin2512 9 411,068
                                          70 TaHu96 9 410,653
                                          71 YAYA NAWA 9 408,819
                                          72 bukan COACH_ONLINE 9 408,274
                                          73 Mbah yus 9 406,730
                                          74 Diamond XXVI 9 406,714
                                          75 Lucas Evan 9 405,611
                                          76 Batman404 9 402,468
                                          77 codet 4 9 402,448
                                          78 Fachreza NazrulHaq 9 400,554
                                          79 LutunaToro 9 400,136
                                          80 Jack Wilder 9 398,351
                                          81 ryanfakri 9 397,434
                                          82 Rusli Khairul 9 396,216
                                          83 Prassetia Giggs Kurniawan 9 394,173
                                          84 Herviano 9 392,988
                                          85 Irvin99 9 391,883
                                          86 abd Rohman talib 9 391,621
                                          87 Masih Bayi 9 387,311
                                          88 Vladimir Granat 8 438,321
                                          89 McKinley 06 8 431,822
                                          90 Surya Zulyawan 8 430,383
                                          91 Wahyu Azpilicuetaa 8 423,697
                                          92 zexa 087 8 421,289
                                          93 ucups19_33 8 416,697
                                          94 aspuroy 8 409,820
                                          95 Awan_Senja 8 409,795
                                          96 TomoTimi 8 408,558
                                          97 Manual19 8 408,055
                                          98 integer12 8 407,343
                                          99 TheKingShot 8 401,292
                                          100 Sir Praditya 8 394,773
                                          101 MST HARIS_7 8 393,575
                                          102 pejuang_tangguh 8 390,704
                                          103 King Ucil 8 389,319
                                          104 Cappuccino 55 8 388,395
                                          105 Domestos Nomos 8 385,051
                                          106 Fishgod17 8 384,347
                                          107 AkiBoys_ 8 382,306
                                          108 Axel_Maverick7 8 381,118
                                          109 Rey Andesto 8 378,354
                                          110 bagasmaulana593 8 377,371
                                          111 Elmato21 8 376,642
                                          112 Koman69 8 365,427
                                          113 abu khansa khalisa 8 358,794
                                          114 francesco edwin 8 339,691
                                          115 Nayzeelan Maresca 8 334,834
                                          116 bojan hodäk_689 8 334,589
                                          117 hadi_muttakin 8 329,600
                                          118 Sen Huang 8 327,205
                                          119 Elzan Vincent 8 326,583
                                          120 Doraemon 25 8 324,019
                                          121 riam84 8 323,603
                                          122 DON NEST 7 388,154
                                          123 hermawanerik05 7 377,923
                                          124 Kyai_setanchobber 7 329,111
                                          125 ichaputri 7 303,839
                                          126 menteri keuangan 7 285,626
                                          127 OhMyM22Lik4 7 280,760
                                          128 Hououin Kyouma 7 250,093
                                          129 FlexiBel 7 244,398
                                          130 Akipoo 6 232,325
                                          131 Hari liftiara 6 221,413
                                          132 XBEN 6 213,322
                                          133 jehehehe_4 6 205,209
                                          134 Berlianoo 6 201,692
                                          135 Arachne 6 182,187
                                          136 ryan gallagher_7 5 148,733
                                          137 don carloo 4 89,010
                                          138 syzon 4 84,210
                                          139 THE DOCTOR 99 4 78,496

                                          .
                                          Urutan peserta berdasarkan:

                                          • Status juara di IC sebelumnya (1,2,3)
                                          • Level divisi akun saat ini
                                          • Poin medali tertinggi yg pernah dicapai

                                          .
                                          @Language-ID

                                          zieCR7Z Offline
                                          zieCR7Z Offline
                                          zieCR7
                                          Community Manager
                                          wrote on last edited by
                                          #56

                                          @zieCR7 said in INDONESIAN CHAMPIONSHIP (IC) 2025/2026:

                                          .

                                          PENDAFTAR – IC 2025 :

                                          .

                                          NO NAMA LEVEL DIVISI AKUN SAAT INI POIN MEDALI TERTINGGI YG PERNAH DICAPAI
                                          1 zieCR7 9 JUARA-1 (edisi sebelumnya)
                                          - Lhanicha 9 JUARA-2 (edisi sebelumnya) ➡ tdk ikut ✖
                                          - dobol cocot sempal 9 JUARA-3 (edisi sebelumnya) ➡ tdk ikut ✖
                                          2 Hansigit 10 463,896
                                          3 Piwmadridista17 9 464,958
                                          4 deanyf1 9 464,508
                                          5 TeddySheringham 9 463,863
                                          6 Ashif4n 9 462,459
                                          7 kan adex 9 462,135
                                          8 mariothebestcvl 9 461,644
                                          9 Rohit Chand 32 9 461,510
                                          10 Ryan Cruijff 14 9 461,286
